INFIRAY OUTDOOR MINI MH25 V2 – THERMAL MONOCULAR 640X512 25MM
Product Code: RSR|IRAY-MH25W
$4,129.00
INFIRAY OUTDOOR MINI MH25 V2 – THERMAL MONOCULAR 640X512 25MM
Out of stock
Product Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 5.65 X 5.90 | |
Height | 3.6500 | |
Width | 5.6500 | |
Length | 5.9000 | |
RANGE OF FOCUS | 1375 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | CR123, 16650 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 1280X960 HIGH DEF AMOLED | |
DISPLAY, COMPATIBLE W/STANDARD | ||
MUM-14 RAIL OR I RAY AC49 | ||
DOVETAIL SHOE, STEPPED DIGITAL | ||
ZOOM 1-4X | ||
CALCULATE APPROXIMATE TARGET | ||
DISTANCE WITH BUILT IN | ||
STADIAMETRIC RANGEFINDER, 50HZ | ||
, 12.1 OZ , HELMET MOUNTABLE, | ||
BATTERY EXTENDER |
warning
Cancer and Reproductive Harm www.P65Warnings.ca.gov