PULSAR THERMION 2 XP50 PRO – 2-16 THERMAL RIFLESCOPE 50HZ
Product Code: RSR|PL76547
$4,999.97
PULSAR THERMION 2 XP50 PRO – 2-16 THERMAL RIFLESCOPE 50HZ
Out of stock
Product Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 6.45 X 16.95 | |
Height | 4.3000 | |
Width | 6.4500 | |
Length | 16.9500 | |
WEIGHT | .97 | |
MAGNIFICATION | 2-16 | |
RANGE OF FOCUS | 1800 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | B-PACK MINI BATTERY | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 2-16 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
BUILT IN LASER RANGEFINDER, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, STEAM VISION 2 WIFI | ||
INTEGRATION WITH IOS OR | ||
ANDROID DEVICES |
warning
Cancer and Reproductive Harm www.P65Warnings.ca.gov